Vietnam visa exemption
The policy of Vietnam visa exemption allows the citizens of some countries to travel Vietnam with visa free for a certain period of time (from 15 to 30 days or more).
| Item | Country | Visa free duration |
|---|---|---|
| 1 | Belarus | Less than 30 days |
| 2 | Cambodia | Less than 30 days |
| 3 | Indonesia | Less than 30 days |
| 4 | Kyrgyzstan | Less than 30 days |
| 5 | Kazakhstan | Less than 30 days |
| 6 | Laos | Less than 30 days |
| 7 | Malaysia | Less than 30 days |
| 8 | Mongolia | Less than 30 days |
| 9 | Singapore | Less than 30 days |
| 10 | Thailand | Less than 30 days |
| 11 | Philippines | Less than 21 days |
| 12 | Belgium | Less than 45 days (from August 15, 2025 until August 14, 2028) |
| 13 | Bulgaria | Less than 45 days (from August 15, 2025 until August 14, 2028) |
| 14 | Croatia | Less than 45 days (from August 15, 2025 until August 14, 2028) |
| 15 | Czech Republic | Less than 45 days (from August 15, 2025 until August 14, 2028) |
| 16 | Denmark | Less than 45 days (from August 15, 2023) |
| 17 | Finland | Less than 45 days (from August 15, 2023) |
| 18 | France | Less than 45 days (from August 15, 2023) |
| 19 | Germany | Less than 45 days (from August 15, 2023) |
| 20 | Hungary | Less than 45 days (from August 15, 2025 until August 14, 2028) |
| 21 | Italy | Less than 45 days (from August 15, 2023) |
| 22 | Japan | Less than 45 days (from August 15, 2023) |
| 23 | Luxembourg | Less than 45 days (from August 15, 2025 until August 14, 2028) |
| 24 | Netherlands | Less than 45 days (from August 15, 2025 until August 14, 2028) |
| 25 | Norway | Less than 45 days (from August 15, 2023) |
| 26 | Poland | Less than 45 days (from August 15, 2025 until August 14, 2028) |
| 27 | Romania | Less than 45 days (from August 15, 2025 until August 14, 2028) |
| 28 | Russia | Less than 45 days (from August 15, 2023) |
| 29 | Slovakia | Less than 45 days (from August 15, 2025 until August 14, 2028) |
| 30 | Slovenia | Less than 45 days (from August 15, 2025 until August 14, 2028) |
| 31 | South Korea | Less than 45 days (from August 15, 2023) |
| 32 | Spain | Less than 45 days (from August 15, 2023) |
| 33 | Sweden | Less than 45 days (from August 15, 2023) |
| 34 | Switzerland | Less than 45 days (from August 15, 2025 until August 14, 2028) |
| 35 | United Kingdom | Less than 45 days (from August 15, 2023) |
| 36 | Brunei | Less than 14 days |
| 37 | Myanmar | Less than 14 days |
| 38 | Chile | Less than 90 days |
| 39 | Panama | Less than 90 days |
Vietnam visa exemption list from August 15th, 2023

Important notes regarding:
- The holders of British National Overseas (BNO) passports are not eligible for the 45 days visa exemption when visiting Vietnam. Therefore, they must apply for a visa before entering the country.
- If the foreigners travel to Phu Quoc as the first and only stop in Vietnam, regardless of whether they are foreigners or Vietnamese citizens holding foreign passports, they will be given a 30 days visa exemption specifically for Phu Quoc.
- Holders of the APEC Business Travel Card (ABTC) with valid passports are not required to apply for a Vietnam visa if their stay does not exceed 60 days.
- Individuals who are exempt from Vietnam visa in this case will be different from those who have a 5 year Vietnam Visa Exemption Certificates (VEC, commonly known as Vietnam 5 year visa). The holders of VEC are allowed to stay in the country maximum 90 days with visa free each visit, for 5 years.
